Piezoelectric Accelerometer CJC3010
Tlhaloso e Khutšoanyane:
Lintlha tsa Sehlahisoa
Lihlahisoa tsa Enviko WIM
Li-tag tsa Sehlahisoa
CJC3010
Likaroloana
1. Likarolo tse utloahalang ke ring shear piezoelectric, boima bo bobebe.
2. Teko ea vibration holim'a libaka tse tharo tsa orthogonal.
3. Insulation, botsitso ba nako e telele ea tlhahiso ea kutlo.
Lisebelisoa
E nyane, ha e hloke phepelo ea motlakase e kantle. e loketseng tlhahlobo ea modal, tlhahlobo ea sebopeho sa sefofane.
Litlhaloso
LIEKETSENG MATS'ELISO | CJC3010 |
Kutloisiso (±10%) | 12pC/g |
E se nang linearity | ≤1% |
Karabelo ea Maqhubu (±5%X-axis,Y-axis) | 1 ~ 3000Hz |
Karabelo ea Maqhubu (±5%Z-axis) | 1 ~ 6000Hz |
Resonant Frequency(X-axis,Y-axis) | 14KHz |
Resonant Frequency(X-axis,Y-axis) | 28KHz |
Sensitivity e Pharollang | ≤5% |
LIEKETSENG MOTLATSI | |
Khanyetso | ≥10GΩ |
Bokhoni | 800pF |
Ho thethefatsa | Insulation |
TIKOLO TS'OANELO | |
Mocheso Range | -55C~177C |
Moedi wa Shock | 2000g |
Ho tiisa | Epoxy e tiisitsoe |
Sensitivity ea Base Strain | 0.02 g pK/μ Khatello |
Thermal Transient Sensitivity | 0.004 g pK/℃ |
Sensitivity ea motlakase | 0.01 g rms/gauss |
LIEKETSENG TŠEBELE | |
Boima ba 'mele | 41g |
Sensing Element | Likristale tsa piezoelectric |
Sebopeho sa Kutlo | Shear |
Nyeoe ea Nyeoe | Ts'epe e sa beng le mabali |
Lisebelisoa | Cable:XS14 |
Enviko esale a sebetsa ka thata ho Weigh-in-Motion Systems ka lilemo tse fetang 10. Li-sensor tsa rona tsa WIM le lihlahisoa tse ling li tsebahala haholo indastering ea ITS.