Piezoelectric Accelerometer CJC4070letoto
Tlhaloso e Khutšoanyane:
Lintlha tsa Sehlahisoa
Lihlahisoa tsa Enviko WIM
Li-tag tsa Sehlahisoa
Letoto la CJC4070
Likaroloana
1, maqhubu a phahameng a resonant, maikutlo a tlase a tlase
2, Sebopeho se tiisitsoeng, se nang le tlhahiso e tsitsitseng ea nako e telele
Lisebelisoa
1, Phaello e phahameng ea kutlo, theko e phahameng, e lekantsoeng libakeng tse thata, maemo a tlase a thothomelo ea boleng bo holimo ba gaccel erometer
Litlhaloso
LIEKETSENG MATS'ELISO | CJC4070 | CJC4071 | CJC4072 |
Kutloisiso (±5%) | 100pC/g | 10pC/g | 50pC/g |
E se nang linearity | ≤1% | ≤1% | ≤1% |
Karabelo ea Maqhubu (±5%) | 1 ~ 5000Hz | 1 ~ 11000Hz | 1 ~ 6000Hz |
Resonant Frequency | 25KHz | 48KHz | 30KHz |
Sensitivity e Pharollang | ≤5% | ≤5% | ≤5% |
LIEKETSENG MOTLATSI | |||
Khanyetso(Pakeng tsa phini) | ≥10GΩ | ≥10GΩ | ≥10GΩ |
Bokhoni | 3600pF | 1300pF | 3600pF |
Ho thethefatsa | Insulation | ||
TIKOLO TS'OANELO | |||
Mocheso Range | -73 ℃ ~ 260 ℃ | ||
Moedi wa Shock | 5000g | 20000g | 10000g |
Ho tiisa | Sephutheloana sa Hermetic | ||
Sensitivity ea Base Strain | 0,002 g pK/μhlaba | 0.002g pK/μhlaba | 0,002 g pK/μhlaba |
Thermal Transient Sensitivity | 0.007 g pK/℃ | 0.007g pK/℃ | 0.007 g pK/℃ |
Sensitivity ea motlakase | 0.0002 g rms/gauss | 0.0002 g rms/gauss | 0.0002 g rms/gauss |
LIEKETSENG TŠEBELE | |||
Boima ba 'mele | 25g | 18g | 20g |
Sensing Element | Likristale tsa piezoelectric | ||
Sebopeho sa Kutlo | Shear | ||
Nyeoe ea Nyeoe | Ts'epe e sa beng le mabali | ||
Lisebelisoa | Cable:XS15 |
Enviko esale a sebetsa ka thata ho Weigh-in-Motion Systems ka lilemo tse fetang 10. Li-sensor tsa rona tsa WIM le lihlahisoa tse ling li tsebahala haholo indastering ea ITS.